| Dates | Tariff | Dates | Tariff | ||
| Jan-March | £390 | 28th June - 30th Aug | £1,250 | ||
| 9th Feb - 16th Feb | £590 | 30th Aug - 20th Sept | £800 | ||
| 15th March -22nd March | £590 | 20th Sept - | |||
| 22nd March -29th March | £700 | ||||
| 29th March - 12th April | £800 | ||||
| 12th April - 3rd May | £750 | ||||
| 3rd May - 24th May | £700 | ||||
| 24th May - 31st May | £900 | ||||
| 31st May - 28th June | £800 |
Holiday Home Tariff
Our current tariff reflects a competitive pricing structure to make holidaying in Cornwall for the whole family affordable.
If you have any questions about our tariff please contact us.
Our current tariff is as follows, shown weekly (10% discount for two week stay)